Jason Wiles challenged for 3 positions.
Match Started at 05-Dec-1998 20:00 and lasted 80 minutes.
Lag won by: Jason Wiles.
Game opened by: Aaron Adcock.
Jason Wiles won the match with a score of 50 to 45 in 55 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -34 | Aaron Adcock | Jason Wiles | 0 | |
| -27 | ////7. | 1 | SF//6F/1/ | 5 |
| -19 | //1//4/3. | 2 | 1/1/2/1/1/ | 11 |
| -14 | /1/1/2//1. | 3 | C///5C/4/ | 18 |
| -10 | /S/C//1//1/3. | 4 | /S/1/3/2/1/2/ | 27 |
| -2 | /4/3//1. | 5 | 1S//4/1/ | 33 |
| -2 | /1SF// | 6 | F/SF/C(F10). | 20 |
| 9 | 3/1/5/2/ | 7 | S/C///3. | 22 |
| 18 | /S/S/1//4/3/1/ | 8 | SF//S//2//1//2. | 26 |
| 25 | 2/2/S/2/1/ | 9 | /2/2/2//1. | 33 |
| 35 | 4//2/4. | 10 | //3/1/ | 37 |
| 40 | ///5. | 11 | 6/1/2/ | 46 |
| 45 | 1S/1S/2/1/ | 12 | //3/1/ | 50 |
Billy Aardd.