Match Started at 02-Apr-1998 19:15 and lasted 74 minutes.
Lag won by: Neil Barnas.
Game opened by: Galen McIntire.
Neil Barnas won the match with a score of 51 to 44 in 58 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -3 | Galen McIntire | Neil Barnas | 0 | |
| 0 | S/2/S//1/ | 1 | 3S/4SF/S//4. | 10 |
| 7 | S//1SC/1//1/2/3. | 2 | S/2SC/////4/C/ | 14 |
| 14 | S/S//S/1S/S/S/3/C//4/ | 3 | /3/1S/S/S/F/1SF////1. | 18 |
| 20 | SF//1/3//2/1// | 4 | //S/1/1S/1/3//1. | 25 |
| 28 | SF/4/C/2//4/ | 5 | S/S///2S/1/1. | 29 |
| 34 | 1//1/S/1/1/2// | 6 | S/S//4S/S/S/2//2. | 37 |
| 40 | 1S/2/C/1S/1C/1//2. | 7 | S///1/4///1/ | 43 |
| 44 | 1/3////1C/ | 8 | /2/1S/3/1/1/ | 51 |
Billy Aardd.