Buddy Becker challenged for 1 positions.
Match Started at 29-Mar-1998 15:08 and lasted 97 minutes.
Lag won by: Chris Robblee.
Game opened by: Buddy Becker.
Buddy Becker won the match with a score of 50 to 39 in 47 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Buddy Becker | Chris Robblee | -36 | |
| 3 | S//2//1/ | 1 | 1C//3/4/3. | -26 |
| 11 | 1S/1/6/ | 2 | /1/3SC/2. | -21 |
| 17 | //1S/S/5/ | 3 | 1S/S/1/SF/S/6. | -14 |
| 19 | S/S/1C//2/ | 4 | 1S/S/3//6/1. | -3 |
| 23 | S/1/1/1/1// | 5 | 1S//1/1C/1S/2/4. | 6 |
| 32 | C/S/2/1/6/1. | 6 | /SF//1//3/ | 9 |
| 38 | S/1//2/1/C/3. | 7 | /S/1//3/3/ | 16 |
| 40 | /S//2// | 8 | 1S//1/4/6. | 28 |
| 47 | /1//3/3. | 9 | 1S/2/1S//3/ | 35 |
| 50 | /S//3/ | 10 | /2S/2/ | 39 |
Billy Aardd.