Match Started at 21-Feb-1998 18:00 and lasted 80 minutes.
Lag won by: Aaron Adcock.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 52 to 31 in 52 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -54 | John Hagstrom | Aaron Adcock | 0 | |
| -49 | S//1/1/1SF/S/4C/C//1. | 1 | 1//4S/1/SF///// | 5 |
| -36 | 1S/3/1//2/4/2. | 2 | S////S/1/ | 6 |
| -23 | 1S/1S/SF/12. | 3 | SC/SF// | 4 |
| -20 | 1S/C/2/1. | 4 | /10// | 14 |
| -10 | S/S/1S/2/1/S/4C/3. | 5 | S/S/S/3S//S// | 17 |
| 3 | /3/2/8. | 6 | 1/S// | 18 |
| 17 | 10/4. | 7 | / | 18 |
| 30 | /6S/7. | 8 | 1S// | 19 |
| 36 | 2/F/5. | 9 | 5/2/ | 26 |
| 42 | 1SF///SF//S/3S/2S/2C/S/1. | 10 | S/1/S/3/S/F//1S/// | 30 |
| 52 | /S/S/S/7/3/ | 11 | S/S/S/1// | 31 |
Billy Aardd.