Rungs for round 378.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4957 | T B D | Mark Martinez | 1.399 | 1 | T B D | Winner of second rung. |
| 4958 | 6 ( 6.2) | Jack Bender | 1.335 | 2 | 1.188 | Chris Robblee |
| 4959 | -22 ( 22.4) | Galen McIntire | 0.868 | 3 | 1.256 | Mackenzie Thatcher |
| 4960 | -15 ( 15.0) | John Hardy | 0.774 | 4 | 1.006 | Daniel Lunceford |
| 4961 | -5 ( 4.7) | Will Ludlam | 1.138 | 5 | 1.245 | Bruce Nemetz |
| 4962 | 2 ( 1.8) | Anya Smith | 0.724 | 6 | 0.699 | Rudy Rouhana |
| 4963 | 101 (101.4) | Christopher Cilley | 1.783 | 7 | 0.589 | Aaron Adcock |
| 4964 | -81 ( 80.7) | Aaron Richardson | 0.801 | 8 | 2.094 | Ray Piworunas |
| 4965 | 1 ( 1.2) | Steve Deal | 0.854 | 9 | 0.834 | Dan Mayfield |
Billy Aardd.