Rungs for round 351.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4644 | T B D | Mark Martinez | 1.276 | 1 | T B D | Winner of second rung. |
| 4645 | 1 ( 0.8) | Simon Cunningham | 1.193 | 2 | 1.175 | Joe Fleming |
| 4646 | -75 ( 75.1) | Michael Sclaifer | 0.495 | 3 | 1.238 | Bruce Nemetz |
| 4647 | 51 ( 51.4) | Steve Deal | 1.312 | 4 | 0.647 | Galen McIntire |
| 4648 | -13 ( 13.1) | Chris Robblee | 1.335 | 5 | 1.686 | Christopher Cilley |
| 4649 | -62 ( 62.3) | Lisa Miret | 0.402 | 6 | 0.903 | Will Ludlam |
| 4650 | 15 ( 15.2) | Gurupartap Davis | 0.870 | 7 | 0.667 | Dan Mayfield |
| 4651 | -12 ( 12.0) | George McKay | 0.797 | 8 | 0.989 | Loi Nguyen |
| 4652 | 27 ( 27.0) | John Hardy | 0.901 | 9 | 0.585 | Rudy Rouhana |
| 4653 | 11 ( 11.4) | Mackenzie Thatcher | 0.769 | 10 | 0.626 | Stephen Grotzinger |
| 4654 | -154 (153.7) | Anya Smith | 0.500 | 11 | 2.037 | Ray Piworunas |
| 4655 | -0 ( 0.0) | William Mitchell | 0.229 | 12 | 0.400 | Beryl Barnes |
Billy Aardd.