Rungs for round 348.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4610 | T B D | Adrian Rubio | 0.841 | 1 | T B D | Winner of second rung. |
| 4611 | -5 ( 4.7) | Joe Fleming | 1.159 | 2 | 1.267 | Rich Schrader |
| 4612 | -8 ( 8.3) | Mark Martinez | 1.114 | 3 | 1.298 | Simon Cunningham |
| 4613 | 48 ( 47.6) | Bruce Nemetz | 1.173 | 4 | 0.601 | Galen McIntire |
| 4614 | 93 ( 92.8) | Steve Deal | 1.168 | 5 | 0.409 | Michael Sclaifer |
| 4615 | 4 ( 3.7) | Gurupartap Davis | 0.796 | 6 | 0.741 | George McKay |
| 4616 | -61 ( 60.8) | Lisa Miret | 0.465 | 7 | 1.030 | Loi Nguyen |
| 4617 | 81 ( 80.8) | Christopher Cilley | 1.698 | 8 | 0.649 | Rudy Rouhana |
| 4618 | 1 ( 1.5) | Will Ludlam | 0.704 | 9 | 0.684 | Stephen Grotzinger |
| 4619 | -39 ( 38.9) | Dan Mayfield | 0.538 | 10 | 0.957 | Chris Robblee |
Billy Aardd.