Rungs for round 329.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4443 | T B D | Steve Barrett | 2.089 | 1 | T B D | Winner of second rung. |
| 4444 | -7 ( 7.4) | Steve Deal | 1.151 | 2 | 1.321 | Bill Countryman |
| 4445 | 10 ( 10.4) | Chris Robblee | 0.843 | 3 | 0.698 | Andy Simmons |
| 4446 | 64 ( 64.3) | Matt Thomas | 1.356 | 4 | 0.593 | Roman Sandoval |
| 4447 | -163 (162.8) | Dan Mayfield | 0.584 | 5 | 2.485 | John Hagstrom |
| 4448 | -1 ( 0.8) | Bruce Nemetz | 1.265 | 6 | 1.284 | Christopher Cilley |
| 4449 | -29 ( 28.8) | Aaron Leibow | 0.572 | 7 | 0.902 | Jeff Tull |
Billy Aardd.