Rungs for round 318.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4283 | 58 ( 57.7) | John Hagstrom | 2.782 | 1 | 1.291 | Val Korman |
| 4284 | -14 ( 13.6) | Jeff Tull | 0.880 | 2 | 1.119 | Bruce Nemetz |
| 4285 | 51 ( 50.9) | Bill Countryman | 1.603 | 3 | 0.794 | Chris Robblee |
| 4286 | 2 ( 2.3) | Jeremy Broestl | 1.091 | 4 | 1.044 | Steve Deal |
| 4287 | -29 ( 29.5) | Kelly Trujillo | 1.208 | 5 | 1.921 | Steve Barrett |
| 4288 | 91 ( 91.5) | Dave Michaels | 1.194 | 6 | 0.422 | Paul Ayers |
| 4289 | -5 ( 5.0) | Andy Simmons | 0.944 | 7 | 1.039 | Tom Kassube |
| 4290 | -5 ( 5.3) | Ethan West | 0.681 | 8 | 0.753 | Tom Pasztor |
| 4291 | -33 ( 33.3) | Rich Schrader | 1.459 | 9 | 2.430 | Ray Piworunas |
| 4292 | 28 ( 28.4) | Slaehcim Evad | 1.012 | 10 | 0.645 | Gurupartap Davis |
| 4293 | 29 ( 29.1) | Christopher Bertram | 0.633 | 11 | 0.316 | Adam Clark |
| 4294 | 50 ( 50.4) | Christopher Cilley | 1.273 | 12 | 0.634 | Adrian Rubio |
| 4295 | 13 ( 13.3) | John Kristjanson | 1.435 | 13 | 1.133 | Matt Thomas |
| 4296 | 7 ( 7.5) | Roman Sandoval | 0.460 | 14 | 0.120 | Dan Mayfield |
Billy Aardd.