Rungs for round 303.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4069 | T B D | John Hagstrom | 2.118 | 1 | T B D | Winner of second rung. |
| 4070 | 11 ( 11.3) | Val Korman | 1.000 | 2 | 0.816 | Chris Robblee |
| 4071 | -1 ( 1.2) | Joel Dolinski | 0.716 | 3 | 0.733 | Bob VanSant |
| 4072 | -5 ( 4.9) | Tom Tucker | 1.679 | 4 | 1.842 | Tom Kollmeyer |
| 4073 | -12 ( 12.2) | Canyon Loorem | 1.181 | 5 | 1.470 | Bill Countryman |
| 4074 | 22 ( 22.0) | Steve Deal | 0.973 | 6 | 0.676 | Jeff Tull |
| 4075 | 32 ( 31.9) | Bruce Nemetz | 0.960 | 7 | 0.586 | Adrian Rubio |
| 4076 | 40 ( 40.3) | Tom Pasztor | 0.986 | 8 | 0.546 | Paul Ayers |
| 4077 | -12 ( 11.6) | Christopher Cilley | 1.310 | 9 | 1.613 | Steve Barrett |
Billy Aardd.