Bruce Nemetz challenged for 2 positions.
Match Started at 30-Jul-1994 17:00 and lasted 76 minutes.
Lag won by: Bill Countryman.
Game opened by: Bill Countryman.
Bill Countryman won the match with a score of 50 to 43 in 47 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -22 | Bill Countryman | Bruce Nemetz | 0 | |
| -14 | /1/6/1/// | 1 | /4//1//1. | 6 |
| -7 | 1/3//2/C/1/1. | 2 | /1/2///2/1/ | 12 |
| 1 | /1/2/C/1/4/1. | 3 | C/2/1/2/C/C/ | 14 |
| 2 | 1/ | 4 | C(F10). | 3 |
| 14 | 4/6//1/1/ | 5 | //1///1. | 5 |
| 18 | 3//1C/1. | 6 | S//1/8/ | 14 |
| 22 | 1//1//2. | 7 | 5/2//3/ | 24 |
| 30 | /2/1/1/1///1/1//1. | 8 | /2//2/1/////1/ | 30 |
| 41 | 1/10. | 9 | 3/ | 33 |
| 45 | /1/3/ | 10 | /6/4. | 43 |
| 50 | /5/ | 11 | S// | 43 |
Billy Aardd.