Rungs for round 299.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 4025 | 27 ( 27.5) | John Hagstrom | 1.939 | 1 | 1.251 | Val Korman |
| 4026 | 6 ( 6.2) | Bob VanSant | 0.882 | 2 | 0.785 | Joel Dolinski |
| 4027 | -40 ( 39.6) | Dave Michaels | 1.113 | 3 | 1.995 | Tom Tucker |
| 4028 | -6 ( 5.9) | Canyon Loorem | 1.156 | 4 | 1.292 | Bill Countryman |
| 4029 | 71 ( 70.6) | Tom Kollmeyer | 1.602 | 5 | 0.664 | Chris Robblee |
| 4030 | 134 (134.1) | Christopher Cilley | 1.521 | 6 | 0.413 | Paul Ayers |
| 4031 | 4 ( 3.8) | Ben Baker | 0.609 | 7 | 0.566 | Adrian Rubio |
| 4032 | 21 ( 20.9) | Bruce Nemetz | 0.936 | 8 | 0.660 | Jeff Tull |
| 4033 | -6 ( 5.6) | Tom Pasztor | 0.700 | 9 | 0.778 | Steve Deal |
Billy Aardd.