Patrick Rolan challenged for 2 positions.
Match Started at 08-May-1994 20:03 and lasted 120 minutes.
Lag won by: John Hagstrom.
Game opened by: Patrick Rolan.
John Hagstrom won the match with a score of 58 to 42 in 45 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | Patrick Rolan | John Hagstrom | -74 | |
| 4 | S//4/ | 1 | 1S//9. | -64 |
| 7 | 1/2// | 2 | //8/3. | -53 |
| 7 | //1C/ | 3 | /5/3/5. | -40 |
| 9 | /2. | 4 | 9/3/ | -28 |
| 10 | C/S/2// | 5 | S/2/2C/8. | -17 |
| 11 | SC/1/1// | 6 | 1S//6/4/1. | -5 |
| 13 | 1S///1// | 7 | 1//5//4/2. | 7 |
| 20 | 6/1/ | 8 | 1S/2/4. | 14 |
| 27 | 3F/3/2/ | 9 | 1/1F/2/2. | 19 |
| 31 | /2/2S/ | 10 | C/1/1/8. | 28 |
| 35 | /2/S//2/ | 11 | 2//S/SF//8. | 37 |
| 40 | 2///1//2/ | 12 | 2/C/S/5S///2. | 45 |
| 42 | /2// | 13 | 1/1//10. | 57 |
| 42 | 14 | 1/ | 58 |
Billy Aardd.