Rungs for round 294.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 3950 | T B D | John Hagstrom | 2.659 | 1 | T B D | Winner of second rung. |
| 3951 | -62 ( 62.3) | Andy Simmons | 0.799 | 2 | 1.795 | Frank DellaRocco |
| 3952 | 21 ( 21.0) | Val Korman | 1.104 | 3 | 0.778 | Joel Dolinski |
| 3953 | -1 ( 1.0) | Steve Deal | 1.000 | 4 | 1.020 | Dave Michaels |
| 3954 | 22 ( 21.7) | Kelly Trujillo | 1.157 | 5 | 0.807 | Bob VanSant |
| 3955 | -31 ( 31.1) | Patrick Rolan | 0.819 | 6 | 1.328 | Jeremy Broestl |
| 3956 | -17 ( 17.2) | Bill Countryman | 1.599 | 7 | 2.150 | Tom Kollmeyer |
| 3957 | 19 ( 19.1) | Tom Kassube | 1.082 | 8 | 0.783 | Chris Robblee |
| 3958 | -17 ( 16.9) | Paul Rotering | 0.717 | 9 | 0.960 | Canyon Loorem |
| 3959 | 121 (120.9) | Tom Tucker | 1.897 | 10 | 0.555 | Ben Baker |
| 3960 | -9 ( 8.6) | Christopher Cilley | 1.511 | 11 | 1.772 | Rafael Ruggiero |
| 3961 | -65 ( 65.0) | Paul Ayers | 0.349 | 12 | 0.920 | Jason Dahnke |
| 3962 | 33 ( 32.7) | Saleh Gandeel | 0.759 | 13 | 0.459 | Will Castle |
| 3963 | 139 (138.9) | Vince Fusconi | 1.946 | 14 | 0.515 | Adrian Rubio |
| 3964 | 42 ( 42.1) | Bruce Nemetz | 0.781 | 15 | 0.424 | Gurupartap Davis |
| 3965 | 64 ( 63.6) | Jason Michaud | 1.000 | 16 | 0.440 | David Hamilton |
Billy Aardd.