Rungs for round 266.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 3515 | T B D | John Hagstrom | 2.492 | 1 | T B D | Winner of second rung. |
| 3516 | 72 ( 71.8) | Tom Kollmeyer | 2.159 | 2 | 0.886 | Dave Michaels |
| 3517 | 6 ( 5.9) | Joel Dolinski | 0.678 | 3 | 0.606 | Paul Rotering |
| 3518 | -39 ( 39.4) | Tim Grandi | 0.586 | 4 | 1.048 | Craig Hirschhorn |
| 3519 | 17 ( 17.4) | Tony Giljum | 1.110 | 5 | 0.824 | Mark A. Schuchmann |
| 3520 | -70 ( 70.0) | Jeremy Broestl | 0.934 | 6 | 2.242 | Ray Piworunas |
| 3521 | -64 ( 64.2) | Bob VanSant | 0.679 | 7 | 1.551 | Frank DellaRocco |
| 3522 | 25 ( 24.8) | Tom Tucker | 1.422 | 8 | 0.950 | Stephan Witz |
| 3523 | -47 ( 46.7) | Jeff Tull | 0.448 | 9 | 0.866 | Andy Simmons |
| 3524 | 149 (148.6) | James Robnett | 2.288 | 10 | 0.576 | Ben Baker |
| 3525 | 41 ( 40.6) | Samoht Reyemllok | 1.267 | 11 | 0.699 | Lloyd King |
| 3526 | 22 ( 21.7) | Steve Whitlatch | 1.219 | 12 | 0.850 | Christopher Cilley |
Billy Aardd.