Rungs for round 254.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 3299 | T B D | John Hagstrom | 2.900 | 1 | T B D | Winner of second rung. |
| 3300 | 28 ( 28.2) | Tony Giljum | 1.386 | 2 | 0.886 | Dave Michaels |
| 3301 | -6 ( 5.5) | Paul Rotering | 0.723 | 3 | 0.803 | Micheas Herman |
| 3302 | 113 (113.0) | Tom Kollmeyer | 1.966 | 4 | 0.603 | Tim Grandi |
| 3303 | -15 ( 15.2) | Tom Kassube | 0.797 | 5 | 1.039 | Bryan Scott |
| 3304 | 66 ( 66.1) | Steve Whitlatch | 1.219 | 6 | 0.525 | Tom Towner |
| 3305 | -8 ( 8.3) | Jeremy Broestl | 0.586 | 7 | 0.683 | Brandy Simon |
| 3306 | 41 ( 40.9) | Stephan Witz | 1.078 | 8 | 0.593 | Joel Dolinski |
| 3307 | 47 ( 47.3) | Tom Tucker | 1.695 | 9 | 0.871 | Craig Hirschhorn |
| 3308 | 53 ( 53.5) | Ray Piworunas | 1.906 | 10 | 0.921 | Richard Julian |
| 3309 | -5 ( 5.3) | Steve Rowswell | 0.829 | 11 | 0.917 | Richard Westerling |
| 3310 | 115 (115.3) | Myles Durga | 1.322 | 12 | 0.397 | Jeff Tull |
| 3311 | 39 ( 39.0) | Val Korman | 0.977 | 13 | 0.549 | Lloyd King |
| 3312 | -41 ( 40.7) | Bob VanSant | 0.676 | 14 | 1.226 | Rich Schrader |
| 3313 | 99 ( 98.6) | Frank DellaRocco | 1.465 | 15 | 0.493 | Mark A. Schuchmann |
| 3314 | 2 ( 2.1) | Awais Sultan | 0.607 | 16 | 0.582 | Roudy |
Billy Aardd.