Rungs for round 253.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 3280 | T B D | John Hagstrom | 2.821 | 1 | T B D | Winner of second rung. |
| 3281 | 57 ( 57.0) | Tony Giljum | 1.431 | 2 | 0.669 | Paul Rotering |
| 3282 | 26 ( 25.6) | Dave Michaels | 0.886 | 3 | 0.586 | Yvan Charnavel |
| 3283 | -7 ( 7.0) | Tim Grandi | 0.643 | 4 | 0.733 | Micheas Herman |
| 3284 | -47 ( 46.7) | Bryan Scott | 1.034 | 5 | 2.000 | Tom Kollmeyer |
| 3285 | -26 ( 25.9) | Tom Towner | 0.525 | 6 | 0.797 | Tom Kassube |
| 3286 | -38 ( 38.2) | Brandy Simon | 0.715 | 7 | 1.261 | Steve Whitlatch |
| 3287 | 27 ( 26.6) | Effendy | 0.898 | 8 | 0.586 | Jeremy Broestl |
| 3288 | 40 ( 39.7) | Stephan Witz | 1.041 | 9 | 0.580 | Joel Dolinski |
| 3289 | -42 ( 42.0) | Richard Julian | 0.921 | 10 | 1.695 | Tom Tucker |
| 3290 | 2 ( 1.7) | Richard Westerling | 0.917 | 11 | 0.887 | Craig Hirschhorn |
| 3291 | 30 ( 29.7) | Myles Durga | 1.322 | 12 | 0.829 | Steve Rowswell |
| 3292 | -39 ( 38.6) | Val Korman | 1.036 | 13 | 1.835 | Ray Piworunas |
| 3293 | -36 ( 35.4) | Jeff Tull | 0.439 | 14 | 0.750 | Bob VanSant |
| 3294 | -89 ( 89.4) | Lloyd King | 0.532 | 15 | 1.483 | Frank DellaRocco |
| 3295 | 26 ( 26.1) | Rich Schrader | 1.312 | 16 | 0.862 | Mark A. Schuchmann |
Billy Aardd.