Rungs for round 246.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 3144 | T B D | John Hagstrom | 2.000 | 1 | T B D | Winner of second rung. |
| 3145 | -26 ( 26.4) | Yvan Charnavel | 0.573 | 2 | 0.875 | Dave Michaels |
| 3146 | 4 ( 4.2) | Tony Giljum | 1.108 | 3 | 1.022 | Frank DellaRocco |
| 3147 | 1 ( 1.1) | Tom Towner | 0.576 | 4 | 0.564 | Paul Rotering |
| 3148 | -54 ( 53.6) | Micheas Herman | 0.543 | 5 | 1.125 | Stephan Witz |
| 3149 | 1 ( 1.0) | Effendy | 1.026 | 6 | 1.005 | Bryan Scott |
| 3150 | 17 ( 17.1) | Richard Westerling | 1.004 | 7 | 0.748 | Richard Julian |
| 3151 | -7 ( 6.5) | Patrick Smolski | 0.495 | 8 | 0.559 | Tim Grandi |
| 3152 | -1 ( 0.7) | Joel Dolinski | 0.590 | 9 | 0.598 | Brandy Simon |
| 3153 | -29 ( 28.8) | Lee Benysek | 0.963 | 10 | 1.518 | James Robnett |
| 3154 | -39 ( 39.2) | Awais Sultan | 0.627 | 11 | 1.118 | Steve Whitlatch |
| 3155 | 104 (104.4) | Tom Kollmeyer | 1.689 | 12 | 0.547 | Tom Kassube |
| 3156 | 3 ( 3.5) | Val Korman | 1.008 | 13 | 0.942 | Craig Hirschhorn |
| 3157 | -137 (136.9) | Aaron Richardson | 0.412 | 14 | 1.540 | Tom Tucker |
| 3158 | -17 ( 16.7) | Jeremy Broestl | 0.570 | 15 | 0.760 | Knarf OccorAlled |
| 3159 | 52 ( 51.7) | Steve Rowswell | 0.919 | 16 | 0.452 | Namir |
| 3160 | -18 ( 18.1) | Carlos Barros | 0.520 | 17 | 0.708 | Bob VanSant |
Billy Aardd.