Rungs for round 237.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 2969 | T B D | Dave Michaels | 0.879 | 1 | T B D | Winner of second rung. |
| 2970 | 46 ( 46.4) | John Hagstrom | 2.673 | 2 | 1.386 | Grant Culbertson |
| 2971 | 62 ( 61.8) | Tony Giljum | 1.192 | 3 | 0.533 | Yvan Charnavel |
| 2972 | 150 (149.7) | George Simunovich | 2.057 | 4 | 0.515 | Micheas Herman |
| 2973 | 19 ( 18.9) | Frank DellaRocco | 1.269 | 5 | 0.921 | Craig Hirschhorn |
| 2974 | -0 ( 0.2) | Richard Westerling | 1.017 | 6 | 1.012 | Bryan Scott |
| 2975 | 13 ( 13.2) | Tom Towner | 0.643 | 7 | 0.509 | Joel Dolinski |
| 2976 | -16 ( 16.4) | Paul Rotering | 0.489 | 8 | 0.649 | Adrian Vickers |
| 2977 | 23 ( 22.7) | Myles Durga | 1.082 | 9 | 0.744 | Brandy Simon |
| 2978 | -26 ( 25.8) | Tim Grandi | 0.642 | 10 | 0.973 | Val Korman |
| 2979 | -123 (123.2) | Jeremy Broestl | 0.619 | 11 | 2.144 | Ray Piworunas |
| 2980 | -51 ( 51.5) | Stephan Witz | 0.931 | 12 | 1.889 | Tom Kollmeyer |
| 2981 | -26 ( 26.3) | Bob VanSant | 0.693 | 13 | 1.058 | Effendy |
| 2982 | -83 ( 83.0) | Namir | 0.377 | 14 | 1.064 | Chris Anderson |
| 2983 | 16 ( 16.4) | Lee Benysek | 1.017 | 15 | 0.766 | Richard Julian |
| 2984 | 11 ( 10.7) | Awais Sultan | 0.751 | 16 | 0.619 | Ben Baker |
| 2985 | -32 ( 31.5) | Patrick Smolski | 0.485 | 17 | 0.791 | Farid |
| 2986 | 79 ( 78.8) | Steve Whitlatch | 1.126 | 18 | 0.437 | George Doran |
| 2987 | -60 ( 59.6) | Greg Landon | 0.806 | 19 | 1.766 | James Robnett |
Billy Aardd.