Rungs for round 228.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 2776 | 33 ( 33.4) | John Hagstrom | 2.945 | 1 | 1.766 | James Robnett |
| 2777 | -58 ( 57.7) | Dave Michaels | 0.883 | 2 | 1.902 | Grant Culbertson |
| 2778 | -32 ( 32.2) | Dennis Reda | 0.912 | 3 | 1.500 | Frank DellaRocco |
| 2779 | 34 ( 33.6) | James Sheppard | 0.739 | 4 | 0.442 | Micheas Herman |
| 2780 | -36 ( 35.8) | Richard Westerling | 1.028 | 5 | 1.764 | George Simunovich |
| 2781 | -1 ( 0.7) | Tony Giljum | 1.105 | 6 | 1.120 | Bryan Scott |
| 2782 | -3 ( 3.4) | Joel Dolinski | 0.486 | 7 | 0.519 | Tom Towner |
| 2783 | -18 ( 17.5) | Yvan Charnavel | 0.542 | 8 | 0.732 | Tim Grandi |
| 2784 | 3 ( 3.0) | Awais Sultan | 0.693 | 9 | 0.654 | Adrian Vickers |
| 2785 | 35 ( 35.3) | Myles Durga | 0.872 | 10 | 0.511 | Paul Rotering |
| 2786 | -9 ( 8.7) | Jeremy Broestl | 0.664 | 11 | 0.780 | Craig Hirschhorn |
| 2787 | 43 ( 43.4) | Daniel Lunceford | 1.040 | 12 | 0.557 | Eric Roberg |
| 2788 | 28 ( 27.7) | Samoht Reyemllok | 1.204 | 13 | 0.775 | Val Korman |
| 2789 | -24 ( 23.6) | Namir | 0.385 | 14 | 0.589 | Bob VanSant |
| 2790 | -27 ( 26.5) | Stephan Witz | 1.088 | 15 | 1.665 | Tom Kollmeyer |
| 2791 | -31 ( 30.7) | Lee Benysek | 0.913 | 16 | 1.473 | Chris Anderson |
| 2792 | -16 ( 15.9) | Brandy Simon | 0.647 | 17 | 0.853 | Ed Efsic |
Billy Aardd.