Match Started at 02-May-1991 15:40 and lasted 75 minutes.
Lag won by: Bill Grother.
Game opened by: James Gilson.
James Gilson won the match with a score of 50 to 35 in 55 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | James Gilson | Bill Grother | -15 | |
| 8 | S/4/2/2. | 1 | /5/1/ | -9 |
| 9 | /1SC/////1. | 2 | /S/6/3/1S/2/ | 3 |
| 15 | S//2//1//1///2. | 3 | //SF//2C/1C/5/// | 8 |
| 23 | ////8/ | 4 | //1/4/1. | 14 |
| 28 | /2/2/2C/ | 5 | 1S/4//2/1. | 22 |
| 35 | S/F/C/S//C/1/2/3/2//1//1. | 6 | //1S/S//1//1/1////// | 26 |
| 41 | /3/1/1//1/ | 7 | //5//1/2. | 34 |
| 48 | /3/1/F/2/1/C/2. | 8 | S/2/1//1C/1C/// | 37 |
| 50 | 1S//1/ | 9 | C/F/ | 35 |
Billy Aardd.