Rungs for round 181.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1948 | -6 ( 6.1) | Glen Jones | 1.040 | 1 | 1.167 | Chris Anderson |
| 1949 | -77 ( 77.0) | Tony Giljum | 0.933 | 2 | 2.371 | John Hagstrom |
| 1950 | 20 ( 20.1) | Tom Kollmeyer | 1.262 | 3 | 0.900 | Wayne Evelo |
| 1951 | 60 ( 59.2) | James Robnett | 1.767 | 4 | 0.809 | Randy Fjetland |
| 1952 | 4 ( 4.5) | Russell Sandberg | 0.709 | 5 | 0.650 | Stephan Witz |
| 1953 | 31 ( 32.0) | Ed Efsic | 1.206 | 6 | 0.736 | W. G. Walters |
| 1954 | -3 ( 4.3) | Dennis Reda | 0.856 | 7 | 0.930 | Myles Durga |
| 1955 | 9 ( 9.0) | George Simunovich | 0.893 | 8 | 0.757 | Frank DellaRocco |
| 1956 | -91 ( 91.4) | Dave Michaels | 0.703 | 9 | 1.988 | Chyi-perng Yang |
| 1957 | -1 ( 1.0) | Tim Williams | 0.870 | 10 | 0.888 | Grant Culbertson |
| 1958 | -41 ( 41.1) | Tim Grandi | 0.410 | 11 | 0.746 | Lee Benysek |
Billy Aardd.