Rungs for round 169.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1764 | T B D | John Hagstrom | 2.935 | 1 | T B D | Winner of second rung. |
| 1765 | -22 ( 21.9) | Russell Sandberg | 0.639 | 2 | 0.919 | Jack Bender |
| 1766 | -37 ( 37.0) | Wayne Evelo | 0.692 | 3 | 1.205 | Chris Anderson |
| 1767 | -7 ( 7.1) | Clayton Elliott | 0.709 | 4 | 0.810 | Tony Giljum |
| 1768 | 19 ( 19.2) | Randy Fjetland | 0.836 | 5 | 0.604 | W. G. Walters |
| 1769 | 5 ( 4.1) | Ed Efsic | 1.077 | 6 | 0.996 | Daniel Lunceford |
| 1770 | 1 ( 5.7) | Myles Durga | 0.958 | 7 | 0.860 | Glen Jones |
| 1771 | -37 ( 37.3) | Dennis Reda | 0.827 | 8 | 1.444 | Tom Kollmeyer |
| 1772 | 113 (112.5) | Ken Stoutzenberger | 2.361 | 9 | 0.726 | Grant Culbertson |
| 1773 | -108 (104.0) | Tim Grandi | 0.410 | 10 | 1.262 | Zane Treesh |
| 1774 | 86 ( 85.9) | Glen McCurley | 1.364 | 11 | 0.502 | Roudy |
| 1775 | -66 ( 66.3) | Stephan Witz | 0.645 | 12 | 1.500 | Rich Schrader |
| 1776 | 152 (152.4) | James Robnett | 1.619 | 13 | 0.400 | Frank DellaRocco |
Billy Aardd.