Rungs for round 160.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1637 | 99 ( 99.2) | James Robnett | 1.818 | 1 | 0.609 | Russell Sandberg |
| 1638 | -141 (141.9) | Tony Giljum | 0.643 | 2 | 2.467 | John Hagstrom |
| 1639 | 34 ( 34.6) | Ken Stoutzenberger | 2.010 | 3 | 1.189 | Mark Westerling |
| 1640 | 11 ( 11.5) | Chyi-perng Yang | 2.004 | 4 | 1.631 | Tom Kollmeyer |
| 1641 | 4 ( 4.3) | Jack Bender | 1.174 | 5 | 1.082 | Samoht Reyemllok |
| 1642 | 10 ( 9.6) | Glen McCurley | 1.158 | 6 | 0.971 | Chris Anderson |
| 1643 | 1 ( 0.8) | Stephan Witz | 0.641 | 7 | 0.632 | Wayne Evelo |
| 1644 | 9 ( 8.9) | Myles Durga | 0.794 | 8 | 0.673 | James Gilson |
| 1645 | -2 ( 1.8) | Clayton Elliott | 0.810 | 9 | 0.839 | Grant Culbertson |
| 1646 | 81 ( 72.1) | Ray Piworunas | 1.585 | 10 | 0.649 | W. G. Walters |
| 1647 | -2 ( 2.1) | Kirk Hollis | 0.888 | 11 | 0.926 | Tim Williams |
| 1648 | -4 ( 3.6) | Glen Jones | 1.011 | 12 | 1.084 | Ashley Walker |
| 1649 | -35 ( 27.8) | Randy Fjetland | 0.634 | 13 | 0.985 | Daniel Lunceford |
Billy Aardd.