Rungs for round 148.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1490 | T B D | John Hagstrom | 2.665 | 1 | T B D | Winner of second rung. |
| 1491 | 23 ( 23.4) | Tom Kollmeyer | 1.272 | 2 | 0.866 | Daniel Lunceford |
| 1492 | 59 ( 59.8) | Chyi-perng Yang | 2.376 | 3 | 1.082 | Ed Efsic |
| 1493 | -34 ( 33.8) | Rich Chenoweth | 1.402 | 4 | 2.350 | James Robnett |
| 1494 | -5 ( 4.5) | Clayton Elliott | 0.772 | 5 | 0.841 | Russell Sandberg |
| 1495 | -8 ( 8.1) | Glen McCurley | 0.962 | 6 | 1.118 | Ashley Walker |
| 1496 | -38 ( 38.2) | W. G. Walters | 0.492 | 7 | 0.868 | Tim Williams |
| 1497 | 15 ( 14.7) | Rich Schrader | 1.437 | 8 | 1.110 | Shawn Flaherty |
| 1498 | 12 ( 12.1) | Bill Grother | 1.122 | 9 | 0.904 | Taige Blake |
| 1499 | 51 ( 50.8) | Mark Westerling | 1.666 | 10 | 0.826 | Mike Brooks |
| 1500 | 40 ( 40.1) | James Gilson | 0.721 | 11 | 0.390 | Marilyn Moore |
| 1501 | -23 ( 22.8) | Carl Parsons | 0.769 | 12 | 1.119 | Kirk Hollis |
| 1502 | 108 (107.7) | Ken Stoutzenberger | 2.028 | 13 | 0.643 | Myles Durga |
| 1503 | -102 (103.0) | Randy Fjetland | 0.662 | 14 | 2.026 | Ray Piworunas |
| 1504 | 78 ( 78.3) | Chris Anderson | 1.302 | 15 | 0.508 | Tony Giljum |
| 1505 | -47 ( 47.5) | Larry Radican | 0.369 | 16 | 0.780 | Lee Benysek |
Billy Aardd.