Rungs for round 145.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1429 | T B D | John Hagstrom | 1.979 | 1 | T B D | Winner of second rung. |
| 1430 | 17 ( 16.5) | Rich Chenoweth | 1.320 | 2 | 0.992 | Glen Jones |
| 1431 | -22 ( 21.3) | Daniel Lunceford | 0.722 | 3 | 1.030 | Tom Kollmeyer |
| 1432 | 6 ( 6.1) | Chyi-perng Yang | 1.964 | 4 | 1.750 | James Robnett |
| 1433 | 9 ( 9.2) | Russell Sandberg | 0.807 | 5 | 0.681 | Clayton Elliott |
| 1434 | -5 ( 7.9) | Ed Efsic | 0.910 | 6 | 1.054 | Ashley Walker |
| 1435 | 4 ( 3.4) | Rich Schrader | 1.335 | 7 | 1.250 | Shawn Flaherty |
| 1436 | 4 ( 3.6) | Bill Grother | 1.237 | 8 | 1.153 | Glen McCurley |
| 1437 | 31 ( 31.2) | Taige Blake | 0.845 | 9 | 0.521 | W. G. Walters |
| 1438 | -40 ( 40.1) | Marilyn Moore | 0.392 | 10 | 0.721 | Mike Brooks |
| 1439 | 12 ( 12.0) | Kirk Hollis | 1.085 | 11 | 0.875 | Tim Williams |
| 1440 | 55 ( 55.0) | Mark Westerling | 1.313 | 12 | 0.625 | Myles Durga |
| 1441 | 4 ( 4.5) | Tony Giljum | 0.625 | 13 | 0.573 | James Gilson |
| 1442 | -6 ( 5.0) | Carl Parsons | 0.695 | 14 | 0.765 | Randy Fjetland |
| 1443 | -101 (101.4) | Bret Byrd | 0.810 | 15 | 2.455 | Ken Stoutzenberger |
| 1444 | -139 (138.9) | Larry Radican | 0.412 | 16 | 1.556 | Ray Piworunas |
Billy Aardd.