Rungs for round 143.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1393 | T B D | John Hagstrom | 2.121 | 1 | T B D | Winner of second rung. |
| 1394 | -38 ( 37.8) | Glen Jones | 1.075 | 2 | 1.886 | James Robnett |
| 1395 | 34 ( 32.7) | Tom Kollmeyer | 1.308 | 3 | 0.791 | Daniel Lunceford |
| 1396 | -4 ( 4.0) | Jack Bender | 0.923 | 4 | 0.996 | Rich Chenoweth |
| 1397 | 1 ( 0.6) | Russell Sandberg | 0.689 | 5 | 0.681 | Clayton Elliott |
| 1398 | 66 ( 65.9) | Chyi-perng Yang | 1.964 | 6 | 0.847 | Ed Efsic |
| 1399 | 14 ( 14.2) | Rich Schrader | 1.427 | 7 | 1.111 | Ashley Walker |
| 1400 | 51 ( 50.6) | Shawn Flaherty | 0.973 | 8 | 0.484 | W. G. Walters |
| 1401 | -12 ( 8.0) | Taige Blake | 0.816 | 9 | 0.947 | Glen McCurley |
| 1402 | -4 ( 4.3) | Tim Williams | 1.074 | 10 | 1.166 | Bill Grother |
| 1403 | 13 ( 13.1) | Kirk Hollis | 0.950 | 11 | 0.753 | Mike Brooks |
| 1404 | 15 ( 15.3) | James Gilson | 0.522 | 12 | 0.333 | Marilyn Moore |
| 1405 | 147 (147.2) | Tom Yang | 2.434 | 13 | 0.617 | Myles Durga |
| 1406 | 28 ( 27.7) | Mark Westerling | 1.132 | 14 | 0.728 | Carl Parsons |
| 1407 | -59 ( 59.1) | Tony Giljum | 0.260 | 15 | 0.873 | Bret Byrd |
Billy Aardd.