Rungs for round 138.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 1312 | T B D | Tom Kollmeyer | 0.955 | 1 | T B D | Winner of second rung. |
| 1313 | 88 ( 88.0) | John Hagstrom | 1.912 | 2 | 0.693 | Jack Bender |
| 1314 | 2 ( 2.2) | Glen Jones | 0.780 | 3 | 0.747 | Russell Sandberg |
| 1315 | -39 ( 40.2) | Rich Chenoweth | 1.103 | 4 | 1.989 | James Robnett |
| 1316 | 20 ( 18.0) | Ed Efsic | 1.052 | 5 | 0.774 | Daniel Lunceford |
| 1317 | 45 ( 45.4) | Chyi-perng Yang | 2.227 | 6 | 1.167 | Shawn Flaherty |
| 1318 | -17 ( 17.3) | Clayton Elliott | 0.764 | 7 | 1.028 | Mike Farrar |
| 1319 | 56 ( 59.5) | Rich Schrader | 1.514 | 8 | 0.691 | Taige Blake |
| 1320 | -6 ( 6.1) | James Gilson | 0.671 | 9 | 0.753 | Samoht Reyemllok |
| 1321 | 85 ( 93.6) | Tom Yang | 2.702 | 10 | 0.941 | Ashley Walker |
| 1322 | 63 ( 62.3) | Mike Brooks | 0.898 | 11 | 0.336 | Laura Lauden |
| 1323 | -49 ( 49.0) | W. G. Walters | 0.392 | 12 | 0.792 | Glen McCurley |
| 1324 | -11 ( 11.1) | Kirk Hollis | 0.720 | 13 | 0.879 | Tim Williams |
Billy Aardd.