Match Started at 09-Mar-1988 20:30 and lasted 80 minutes.
Lag won by: Jay Shannon.
Game opened by: Tom Kollmeyer.
Jay Shannon won the match with a score of 50 to 48 in 51 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -50 | Tom Kollmeyer | Jay Shannon | 0 | |
| -43 | C/C/3/5/2C// | 1 | /2///1/1. | 4 |
| -32 | 2/3S/6/ | 2 | /C/SF/3. | 5 |
| -18 | /1/13. | 3 | /F// | 4 |
| -7 | /5/3/3. | 4 | S/1/2/ | 7 |
| 3 | /6/4. | 5 | 2/2/ | 11 |
| 10 | 1///5////1/ | 6 | //1/1/2//1/2. | 18 |
| 16 | /////4//2S/ | 7 | /1/1/1//3//1/1. | 26 |
| 18 | S///1/2C/// | 8 | 1SF/1S/2S/2S/2//2/1. | 36 |
| 30 | 3/8/1// | 9 | S///1/1. | 38 |
| 40 | 4/2//4. | 10 | 1/3C/// | 41 |
| 46 | /F/4/3/ | 11 | 1S/1/1/4. | 48 |
| 48 | 2S/ | 12 | 1S/1/ | 50 |
Billy Aardd.