Rungs for round 113.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 899 | T B D | Tim Gibbons | 1.548 | 1 | T B D | Winner of second rung. |
| 900 | 104 (110.7) | John Hagstrom | 2.096 | 2 | 0.652 | Glen Jones |
| 901 | 6 ( 6.6) | Mark Westerling | 1.726 | 3 | 1.525 | Ray Piworunas |
| 902 | 10 ( 10.0) | Mike Farrar | 1.000 | 4 | 0.834 | Tim Williams |
| 903 | 1 ( 0.6) | Rich Schrader | 1.289 | 5 | 1.274 | Richie Spangler |
| 904 | 3 ( 8.4) | Lael Jones | 0.598 | 6 | 0.512 | Jay Shannon |
| 905 | 18 ( 16.2) | Glen McCurley | 0.860 | 7 | 0.649 | Ed Efsic |
| 906 | 1 ( 2.8) | James Gilson | 0.678 | 8 | 0.717 | Daniel Lunceford |
| 907 | 16 ( 16.0) | Becky Titus | 0.866 | 9 | 0.656 | Shawn Flaherty |
| 908 | -46 ( 45.5) | Russell Sandberg | 0.581 | 10 | 1.109 | Ashley Walker |
| 909 | 43 ( 42.8) | Jack Bender | 0.893 | 11 | 0.481 | Taige Blake |
| 910 | 115 (115.2) | Tom Kollmeyer | 1.321 | 12 | 0.360 | Mohammad Hammad |
| 911 | 11 ( 11.3) | Dan Briggs | 0.760 | 13 | 0.620 | Abdulla Al-Qadi |
Billy Aardd.