Rungs for round 109.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 839 | T B D | Glen Jones | 0.735 | 1 | T B D | Winner of second rung. |
| 840 | -20 ( 17.7) | Thang Dinh | 1.729 | 2 | 2.342 | John Hagstrom |
| 841 | -23 ( 21.0) | Tim Gibbons | 1.199 | 3 | 1.702 | Ray Piworunas |
| 842 | -2 ( 0.5) | Tom Kollmeyer | 1.294 | 4 | 1.281 | Mark Westerling |
| 843 | -8 ( 8.5) | Mike Farrar | 0.748 | 5 | 0.876 | Glen McCurley |
| 844 | 12 ( 15.7) | Tim Williams | 0.839 | 6 | 0.638 | Lael Jones |
| 845 | 7 ( 6.8) | David Tillotson | 0.661 | 7 | 0.581 | Aaron Gross |
| 846 | 18 ( 15.4) | Rich Schrader | 1.354 | 8 | 1.035 | Richie Spangler |
| 847 | -39 ( 37.6) | Jay Shannon | 0.406 | 9 | 0.712 | Ed Efsic |
| 848 | 11 ( 10.8) | Daniel Lunceford | 0.691 | 10 | 0.568 | Shawn Flaherty |
| 849 | 21 ( 20.7) | Ashley Walker | 0.980 | 11 | 0.693 | Becky Titus |
| 850 | 83 ( 82.8) | Mit Snobbig | 1.062 | 12 | 0.154 | Emmett Goodman |
| 851 | 3 ( 7.0) | Ian Pleshette | 0.638 | 13 | 0.560 | James Gilson |
| 852 | 4 ( 3.7) | Russell Sandberg | 0.580 | 14 | 0.540 | Taige Blake |
Billy Aardd.