Rungs for round 107.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 815 | T B D | Glen Jones | 0.974 | 1 | T B D | Winner of second rung. |
| 816 | -11 ( 15.2) | Ray Piworunas | 1.719 | 2 | 2.242 | John Hagstrom |
| 817 | -7 ( 0.6) | Thang Dinh | 1.469 | 3 | 1.452 | Mark Westerling |
| 818 | -17 ( 16.8) | Glen McCurley | 0.793 | 4 | 1.059 | Tim Gibbons |
| 819 | 37 ( 36.2) | Tom Kollmeyer | 1.253 | 5 | 0.727 | Lael Jones |
| 820 | -4 ( 4.0) | Aaron Gross | 0.605 | 6 | 0.654 | Mike Farrar |
| 821 | 24 ( 16.6) | Richie Spangler | 1.075 | 7 | 0.807 | Tim Williams |
| 822 | 10 ( 9.5) | Ed Efsic | 0.863 | 8 | 0.725 | David Tillotson |
| 823 | -144 ( 95.6) | Jay Shannon | 0.475 | 9 | 1.383 | Rich Schrader |
| 824 | 29 ( 26.8) | Daniel Lunceford | 0.706 | 10 | 0.459 | Shawn Flaherty |
| 825 | 5 ( 5.0) | Becky Titus | 0.440 | 11 | 0.220 | Emmett Goodman |
Billy Aardd.