Match Started at 03-Feb-1986 15:30 and lasted 95 minutes.
Lag won by: Alan Kerr.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 53 to 28 in 34 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -95 | John Hagstrom | Alan Kerr | 0 | |
| -86 | S/9. | 1 | 5/ | 5 |
| -75 | /1S/S/2SF/1/SF/5S/2/2. | 2 | S//1////// | 6 |
| -63 | 1//S/4S/5S/2. | 3 | //2/C// | 7 |
| -50 | 7S/1//5. | 4 | 1/// | 8 |
| -37 | /4//9. | 5 | //1/ | 9 |
| -23 | 12/2. | 6 | / | 9 |
| -11 | 13C/ | 7 | 1. | 10 |
| 1 | 1SF/12. | 8 | 1S// | 11 |
| 15 | 4/8/2. | 9 | // | 11 |
| 24 | 1/8. | 10 | 5/ | 16 |
| 34 | 1/1F/3/6. | 11 | F//3/ | 18 |
| 42 | 2/1C/6. | 12 | 3/2/ | 23 |
| 51 | 3/2/4. | 13 | 5// | 28 |
| 53 | 2/ | 14 | 28 |
Billy Aardd.