Match Started at 20-Oct-1985 20:00 and lasted 90 minutes.
Lag won by: Steve Ilbery.
Game opened by: James Gilson.
James Gilson won the match with a score of 51 to 44 in 112 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | James Gilson | Steve Ilbery | -54 | |
| 4 | S//1/2/1//1C/ | 1 | 1/1//3//1/3. | -45 |
| 1 | ///C///C//C/ | 2 | //1/1/SF/1F/2/7//2. | -33 |
| 6 | //F/////1/2/1/1//1. | 3 | 2///1/1/////3//1// | -25 |
| 16 | 3////1////5//1. | 4 | 2/////C//1/1// | -22 |
| 18 | /S////2/ | 5 | /1/5/2/3/1. | -10 |
| 24 | S/2SF/S/S///2//2F/C///2/1/ | 6 | 1S//S/S//1/C/////1//1/1. | -6 |
| 26 | ////1/////1////// | 7 | //2C//2/C/1C/1//1/1/1/1/1//1. | 3 |
| 37 | 1S/1/3/3/3. | 8 | C/1///2/ | 5 |
| 40 | 1S//2/C//2//C/ | 9 | /2/1/1//3/1/1. | 14 |
| 41 | /1F//1// | 10 | S//10/1C//1. | 25 |
| 45 | //1//1//1/1. | 11 | /1//4/3///2C/ | 34 |
| 48 | //F/C/1S//S/1S///2/1// | 12 | //S/C//1S//3///1/2/2. | 42 |
| 51 | /2/1/ | 13 | 1S//1S/ | 44 |
Billy Aardd.