James Gilson challenged for 1 positions.
Match Started at 08-Oct-1985 21:45 and lasted 105 minutes.
Lag won by: John Hagstrom.
Game opened by: James Gilson.
John Hagstrom won the match with a score of 50 to 46 in 74 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| 0 | James Gilson | John Hagstrom | -163 | |
| 0 | S/// | 1 | 3/6S/5. | -149 |
| 0 | / | 2 | /14. | -135 |
| 3 | 2//1/ | 3 | 1/5/4/1. | -124 |
| 10 | 7/ | 4 | 1/6. | -117 |
| 12 | /2/ | 5 | /9/3. | -105 |
| 14 | /2//// | 6 | 1/6//4//1. | -93 |
| 18 | //3/1. | 7 | /2/1/7/ | -83 |
| 22 | 1/C/3/1/ | 8 | /3/3/3. | -74 |
| 29 | //2//1/4. | 9 | ///7/// | -67 |
| 31 | //1/1// | 10 | SF/8//3/1. | -56 |
| 34 | /3// | 11 | /7S/2/2. | -45 |
| 36 | /1/1/// | 12 | 1S/1/5S/3/1/1. | -33 |
| 37 | 1/1//C/// | 13 | S//7/4///1. | -21 |
| 39 | 1/1//// | 14 | 1/S//3/7/1. | -9 |
| 41 | S/////3/C/C/1/ | 15 | S/1C/2S/1/3///2//1. | 0 |
| 42 | /S/1/ | 16 | S/1S/5/7. | 13 |
| 44 | S/SC/S//3. | 17 | S/2S/1/4/4/ | 24 |
| 45 | S/S/1// | 18 | S/10//3. | 37 |
| 46 | /1/1F/ | 19 | 1S/6/1/4. | 49 |
| 46 | 20 | 1/ | 50 |
Billy Aardd.