Match Started at 10-Sep-1985 21:04 and lasted 53 minutes.
Lag won by: Kurt McFall.
Game opened by: Steve Ilbery.
Steve Ilbery won the match with a score of 50 to 49 in 46 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -3 | Steve Ilbery | Kurt McFall | 0 | |
| 1 | S/1S/1/1/1/ | 1 | 1S/2/1/1/5. | 10 |
| 6 | S//1///1/1/2. | 2 | 1S/2//1/1/2/2// | 19 |
| 19 | /2S//4//3/2/1//1. | 3 | /C/S///1///F/ | 18 |
| 17 | C/1SF//C/// | 4 | 1S///5/5/2. | 31 |
| 22 | 1/5C/ | 5 | /7/1. | 39 |
| 35 | 5/7/1. | 6 | //1/ | 40 |
| 41 | ////1/2SC/4//C/1. | 7 | 1S/1//SF/2//1/1// | 45 |
| 50 | 1S/1S/4F//2/2. | 8 | //2//2/ | 49 |
| 50 | S/ | 9 | 49 |
Billy Aardd.