Rungs for round 61.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 492 | T B D | Kurt McFall | 1.554 | 1 | T B D | Winner of second rung. |
| 493 | 11 ( 12.2) | Dave Farrar | 1.004 | 2 | 0.807 | Julie Johnson |
| 494 | 21 ( 22.4) | John Hagstrom | 2.090 | 3 | 1.443 | Yar Sanuro |
| 495 | 34 ( 34.5) | Steve Ilbery | 1.627 | 4 | 0.963 | Fred Holtz |
| 496 | 38 ( 34.6) | Richie Spangler | 1.042 | 5 | 0.616 | Alan Kerr |
| 497 | -3 ( 3.0) | Wayne Branson | 0.633 | 6 | 0.671 | Glenn Zaske |
| 498 | -21 ( 20.3) | Kennard Wilson | 0.541 | 7 | 0.760 | Tom Kollmeyer |
| 499 | 10 ( 9.2) | Thang Dinh | 1.165 | 8 | 0.984 | Kevin Meier |
| 500 | 27 ( 27.1) | James Gilson | 0.694 | 9 | 0.450 | Peter J. Trujillo |
Billy Aardd.