Rungs for round 59.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 475 | T B D | Kurt McFall | 1.554 | 1 | T B D | Winner of second rung. |
| 476 | -20 ( 22.6) | Julie Johnson | 0.807 | 2 | 1.172 | Dave Farrar |
| 477 | 35 ( 35.1) | Yar Sanuro | 1.749 | 3 | 1.028 | Fred Holtz |
| 478 | -2 ( 3.2) | Ray Piworunas | 1.927 | 4 | 2.050 | John Hagstrom |
| 479 | 69 ( 67.3) | Steve Ilbery | 1.537 | 5 | 0.655 | Wayne Branson |
| 480 | -24 ( 22.7) | Kennard Wilson | 0.630 | 6 | 0.915 | Richie Spangler |
| 481 | -0 ( 0.6) | Glenn Zaske | 0.623 | 7 | 0.630 | Alan Kerr |
| 482 | -16 ( 14.5) | Tom Kollmeyer | 0.909 | 8 | 1.172 | Thang Dinh |
Billy Aardd.