Match Started at 22-Feb-1985 14:00 and lasted 80 minutes.
Lag won by: Dave Farrar.
Game opened by: Fred Holtz.
Dave Farrar won the match with a score of 53 to 37 in 49 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -4 | Fred Holtz | Dave Farrar | 0 | |
| -6 | BB. | 1 | 0 | |
| 0 | ///2/3/2C// | 2 | /1/3///1C/2. | 6 |
| 6 | /1/5/ | 3 | /2/2/4. | 14 |
| 13 | S///6/1. | 4 | SC//1/2/4C/ | 19 |
| 18 | /S/2//C/1///1/1/C/2// | 5 | /SC/1//3/1////1/F//1. | 24 |
| 22 | /1//1/1C/2. | 6 | 1SF/3C///5// | 31 |
| 31 | C/7////1C///1/2. | 7 | ////1//2/// | 34 |
| 36 | 2S//C//4/ | 8 | /2/2/3/1. | 42 |
| 37 | 1S/C/1/ | 9 | /C/1/11. | 53 |
| 37 | 10 | / | 53 |
Billy Aardd.