Rungs for round 50.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 402 | -110 (112.3) | Dave Farrar | 1.008 | 1 | 3.272 | John Hagstrom |
| 403 | 85 ( 65.6) | Ray Piworunas | 2.982 | 2 | 1.290 | Rich Schrader |
| 404 | 24 ( 23.7) | Julie Johnson | 0.996 | 3 | 0.676 | Kennard Wilson |
| 405 | 16 ( 15.1) | Steve Ilbery | 1.316 | 4 | 1.011 | Fred Holtz |
| 406 | 13 ( 13.3) | Kurt McFall | 1.205 | 5 | 0.952 | Richard Baxter |
| 407 | 23 ( 23.0) | Jeff Calhoun | 1.044 | 6 | 0.715 | Alan Kerr |
| 408 | -4 ( 3.7) | Yar Sanuro | 0.838 | 7 | 0.900 | Tom Dunbar |
Billy Aardd.