Rungs for round 28.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 271 | T B D | Dave Farrar | 1.237 | 1 | T B D | Winner of second rung. |
| 272 | 109 (109.0) | John Hagstrom | 2.522 | 2 | 0.793 | Wayne Branson |
| 273 | 4 ( 4.0) | Julie Johnson | 0.812 | 3 | 0.752 | John Dubois |
| 274 | 9 ( 9.0) | Richard Baxter | 1.117 | 4 | 0.946 | Lee Wilkening |
| 275 | 12 ( 11.8) | Kevin Meier | 0.950 | 5 | 0.768 | Ron Rosul |
| 276 | -30 ( 30.1) | Kennard Wilson | 0.742 | 6 | 1.188 | Steve Thomas |
| 277 | -146 (146.1) | Kurt Zeilenga | 0.652 | 7 | 2.557 | Ray Piworunas |
| 278 | -26 ( 26.0) | Carl Olsen | 1.300 | 8 | 1.977 | Ellen Sellers |
Billy Aardd.