Rungs for round 20.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 185 | T B D | John Hagstrom | 3.469 | 1 | T B D | Winner of second rung. |
| 186 | -76 ( 75.7) | Dave Farrar | 1.081 | 2 | 2.719 | Ray Piworunas |
| 187 | 56 ( 56.6) | Rich Schrader | 1.770 | 3 | 0.830 | Julie Johnson |
| 188 | -19 ( 18.9) | Kevin Meier | 0.828 | 4 | 1.141 | Kevin Kelley |
| 189 | 5 ( 3.8) | Richard Baxter | 0.886 | 5 | 0.824 | Kurt Zeilenga |
| 190 | 37 ( 38.3) | Carl Olsen | 1.358 | 6 | 0.769 | Wayne Branson |
| 191 | -2 ( 2.1) | John Dubois | 0.660 | 7 | 0.688 | Kennard Wilson |
| 192 | -49 ( 64.7) | Ron Rosul | 0.707 | 8 | 1.623 | James Senterfit |
| 193 | 5 ( 5.3) | Bret Byrd | 1.109 | 9 | 1.003 | Ellen Sellers |
| 194 | -28 ( 26.3) | Mark Lovell | 0.465 | 10 | 0.710 | Lee Wilkening |
Billy Aardd.