Rungs for round 11.
| ||||||
|---|---|---|---|---|---|---|
| Match | Spot | lbpi | Rung | lbpi | ||
| 84 | T B D | John Hagstrom | 1.770 | 1 | T B D | Winner of second rung. |
| 85 | 14 ( 13.3) | James Senterfit | 1.000 | 2 | 0.789 | Kevin Meier |
| 86 | 13 ( 17.8) | Ray Piworunas | 1.639 | 3 | 1.208 | Rich Schrader |
| 87 | 32 ( 33.5) | Kevin Kelley | 1.356 | 4 | 0.812 | Julie Johnson |
| 88 | 6 ( 6.8) | Dave Farrar | 0.915 | 5 | 0.806 | Fred Brady |
| 89 | -6 ( 6.1) | Kurt Zeilenga | 0.887 | 6 | 0.996 | Carl Olsen |
| 90 | -52 ( 52.6) | Richard Baxter | 0.610 | 7 | 1.253 | Steve Ilbery |
| 91 | 74 ( 76.0) | Dave Peskin | 1.129 | 8 | 0.448 | Jeff Miller |
| 92 | 119 (120.2) | Nicholas Juskiewicz | 1.401 | 9 | 0.412 | Kennard Wilson |
| 93 | -60 ( 65.9) | Andy Orlicky | 0.226 | 10 | 0.928 | Ellen Sellers |
Billy Aardd.