Billy Aardd's Club Handicapped Ladder
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | |
lbpi | Score | Score | lbpi | |
|||
| Initial | Final | Final | Initial | ||||||
| 365 | Liam Hallada | 0.927 | 0 | 0 | 1.375 | -- winner 2nd rung -- | |||
| 366 | Tim Olszanski (T-Bone) | 1.163 | 0 | 36 | 46 | -9 | 1.375 | Brandon Ramirez | |
| 367 | Brandon Baldonado | 0.769 | 0 | 0 | 0 | 0 | 0.633 | Alex Gonzales | |
| 368 | Carlos Rubio (Charlie Brown) | 0.791 | 0 | 0 | 0 | 0 | 1.111 | Thomas Leeper (Deadeye) | |
| 369 | Sam Strong (Cap'n Nemo) | 0.862 | 0 | 0 | 0 | 0 | 0.702 | Joe Apodaca | |
| 370 | Russell Van Dam | 0.781 | -12 | 44 | 34 | 0 | 0.626 | Josh Berson | |
| 371 | Ray Piworunas | 2.635 | -113 | 42 | 45 | 0 | 0.767 | Omar Hurab | |
| 372 | Noah Ford | 0.626 | -4 | 44 | 26 | 0 | 0.587 | Tim Araujo | |
Billy Aardd.