Billy Aardd's Club Handicapped Ladder
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Match | |
lbpi | Score | Score | lbpi | |
|||
| Initial | Final | Final | Initial | ||||||
| 306 | Liam Hallada | 0.837 | -2 | 44 | 41 | 0 | 0.817 | Scooter | |
| 307 | The KID | 0.794 | -17 | -17 | 0 | 0 | 0.583 | T-Bone | |
| 308 | Ray Piworunas | 2.865 | -126 | -126 | 0 | 0 | 0.769 | Jaime Diaz | |
| 309 | Brandon Ramirez | 1.534 | -83 | -83 | 0 | 0 | 0.523 | Reverend | |
| 310 | Michael McLeod | 0.843 | -13 | 44 | 25 | 0 | 0.665 | Soup | |
| 311 | Charlie Brown | 0.769 | 0 | 44 | 30 | -10 | 0.927 | Ray Searles | |
| 312 | Cap'n Nemo | 0.930 | -8 | 44 | 36 | 0 | 1.084 | Deadeye | |
| 313 | Brandon Baldonado | 0.525 | 0 | 33 | 44 | 0 | 0.500 | Lane Teixeira | |
Billy Aardd.